League Play
   Results
   Standings
   News/Schedule
   Team Stats
WMLL Baseball
   About WMLL
   Draft
   Leagues
   Local Rules
Calendar
Photos
Links
Girls Softball
Home

League Standings


AtlanticAL League 
 W   L   T   %
   First Business Bank    12 3 0 800
   Chiropractic USA    12 3 0 800
   Country Financial    9 5 0 643
   Cost Cutters    9 6 0 600
   A-1 Furntiure    7 7 1 500
   1st Choice Dental    6 9 0 400
   Associated Housewrights    3 12 0 200
   Boardman Law    0 15 0 0

AtlanticNL League 
 W   L   T   %
   State Bank of Cross Plains    10 5 0 667
   Pertzborn Plumbing    9 6 0 600
   Perfect Match Nannies    9 6 0 600
   Nakoma Dental    9 6 0 600
   Keleny Topsoil    7 8 0 467
   Virchow Krause    7 8 0 467
   Westring Construction    5 8 1 393
   Rosati's Pizza    4 11 0 267

PacificAL League 
 W   L   T   %
   Mallards    12 5 0 706
   Flad Development    9 8 0 529
   Streamline Studio    4 12 1 265
   Ultra Zone    4 13 0 235

PacificNL League 
 W   L   T   %
   Waunakee Remodeling    11 6 0 647
   Town Bank    11 6 0 647
   Gingras Cates & Luebke    10 7 0 588
   Hawks Landing Tennis    6 10 1 382

Central League 
 W   L   T   %
   Ramsdell Legal Eagles    16 4 0 800
   Whole Foods Market    11 7 2 600
   Saturn of Madison    11 8 1 575
   Wisconsin Heart    10 9 1 525
   Badger Popcorn    7 11 2 400
   Johnson Block CPA's    2 18 0 100

Major League 
 W   L   T   %
   Mass Mutual    18 0 0 1000
   Physicians Plus    12 6 0 667
   Pizza Extreme    10 8 0 556
   Capitol Tire    10 8 0 556
   Madison CW-TV    9 9 0 500
   Great Dane    8 10 0 444
   Pellino    7 11 0 389
   Vitense Golfland    6 12 0 333
   Zimbrick Hyundai    5 13 0 278
   Nakoma Dental    5 13 0 278

Badger League 
 W   L   T   %
   Baird    14 5 0 737
   Knights of Columbus    14 5 0 737
   Associated Bank    13 6 0 684
   Genin's Autocare    12 7 0 632
   Preferred Title    11 8 0 579
   Ten Pin Alley    10 9 0 526
   Boardman Law    9 10 0 474
   Amica    7 12 0 368
   American TV    5 12 0 294
   Print & Digital    5 15 0 250
   Affiliated Construction    4 15 0 211

SeniorNL League 
 W   L   T   %
   Nitty Gritty    10 3 0 769
   Meicher & Associates    10 5 0 667
   ATC (Amer. Trans)    8 8 0 500
   Culver's-Todd Dr    5 8 0 385

SeniorAL League 
 W   L   T   %
   Badger Sporting Goods    10 7 0 588
   Blumer's Soda    8 9 0 471
   West Kiwanis    7 9 0 438
   Bankers Life & Casualty    4 13 0 235

Softball-Minor League 
 W   L   T   %
   Applebee's    10 3 0 769
   Red Robin Gourmet Burgers    9 3 2 714
   Michael Best & Friederich    9 5 0 643
   Veterinary Specialty & Emergency Care    6 7 0 462
   Pizza Extreme    3 8 2 308
   Anytime Fitness    1 12 0 77

Softball-Major League 
 W   L   T   %
   Veridian Homes    8 6 0 571
   Saturn of Madison    8 6 0 571
   Engineered Construction    8 6 0 571
   Gymfinity    7 6 0 538
   Zimbrick Hyundai    6 6 0 500
   Wiedenbeck    6 8 0 429
   Nakoma Dental    4 9 0 308

Softball-Junior League 
 W   L   T   %
   Kennedy #1    3 1 0 750
   McDonald's    9 4 0 692
   Kennedy #2    4 2 0 667
   Wiedenbeck    7 4 0 636
   East    3 3 0 500
   Schutz Construction    2 10 0 167
   Kennedy #3    0 4 0 0