Usage Statistics for wmll.org

Summary Period: May 2006
Generated 31-May-2006 20:50 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 177399
Total Files 113614
Total Pages 65260
Total Visits 18828
Total KBytes 2810558
Total Unique Sites 6078
Total Unique URLs 759
Total Unique Referrers 444
Total Unique Usernames 2
Total Unique User Agents 827
. Avg Max
Hits per Hour 238 1353
Hits per Day 5722 12371
Files per Day 3664 8274
Pages per Day 2105 4096
Visits per Day 607 1548
KBytes per Day 90663 177380
Hits by Response Code
Undefined response code 19
Code 200 - OK 113614
Code 206 - Partial Content 386
Code 302 - Found 877
Code 304 - Not Modified 43159
Code 400 - Bad Request 4
Code 401 - Unauthorized 83
Code 403 - Forbidden 2544
Code 404 - Not Found 15341
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 1353
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 6

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 7467 4.21% 3771 3.32% 3871 5.93% 1264 6.71% 838 13.79% 152072 5.41%
2 4947 2.79% 2899 2.55% 2034 3.12% 490 2.60% 447 7.35% 96229 3.42%
3 4917 2.77% 2873 2.53% 2009 3.08% 667 3.54% 561 9.23% 114428 4.07%
4 3843 2.17% 2322 2.04% 1494 2.29% 345 1.83% 296 4.87% 59397 2.11%
5 4651 2.62% 2533 2.23% 1635 2.51% 360 1.91% 314 5.17% 68636 2.44%
6 3790 2.14% 2437 2.14% 1500 2.30% 315 1.67% 294 4.84% 69310 2.47%
7 3650 2.06% 2393 2.11% 1552 2.38% 404 2.15% 390 6.42% 93291 3.32%
8 5480 3.09% 3435 3.02% 2090 3.20% 447 2.37% 428 7.04% 110592 3.93%
9 6776 3.82% 4403 3.88% 2620 4.01% 556 2.95% 447 7.35% 101222 3.60%
10 4186 2.36% 2720 2.39% 1679 2.57% 404 2.15% 380 6.25% 59962 2.13%
11 5659 3.19% 3632 3.20% 2235 3.42% 600 3.19% 430 7.07% 65683 2.34%
12 6633 3.74% 3942 3.47% 2922 4.48% 466 2.48% 415 6.83% 113856 4.05%
13 6173 3.48% 4096 3.61% 2039 3.12% 551 2.93% 408 6.71% 123183 4.38%
14 4545 2.56% 2965 2.61% 1557 2.39% 491 2.61% 441 7.26% 65979 2.35%
15 7088 4.00% 4637 4.08% 2252 3.45% 705 3.74% 519 8.54% 122836 4.37%
16 7225 4.07% 4759 4.19% 2250 3.45% 763 4.05% 608 10.00% 103506 3.68%
17 6967 3.93% 4351 3.83% 2235 3.42% 761 4.04% 540 8.88% 80644 2.87%
18 4831 2.72% 3036 2.67% 1603 2.46% 542 2.88% 446 7.34% 61144 2.18%
19 3933 2.22% 2484 2.19% 1402 2.15% 426 2.26% 379 6.24% 72312 2.57%
20 3781 2.13% 2489 2.19% 1445 2.21% 378 2.01% 329 5.41% 57231 2.04%
21 4308 2.43% 2858 2.52% 1767 2.71% 398 2.11% 318 5.23% 62312 2.22%
22 6685 3.77% 4267 3.76% 2294 3.52% 517 2.75% 471 7.75% 90891 3.23%
23 5243 2.96% 3443 3.03% 1944 2.98% 453 2.41% 436 7.17% 66752 2.38%
24 5758 3.25% 3935 3.46% 1918 2.94% 553 2.94% 484 7.96% 83693 2.98%
25 7560 4.26% 5039 4.44% 2391 3.66% 727 3.86% 584 9.61% 103323 3.68%
26 4571 2.58% 3083 2.71% 1529 2.34% 542 2.88% 469 7.72% 65285 2.32%
27 4954 2.79% 3415 3.01% 1743 2.67% 543 2.88% 460 7.57% 68236 2.43%
28 5123 2.89% 3314 2.92% 1721 2.64% 507 2.69% 414 6.81% 104508 3.72%
29 7083 3.99% 5001 4.40% 2766 4.24% 1085 5.76% 435 7.16% 103520 3.68%
30 12371 6.97% 8274 7.28% 4096 6.28% 1548 8.22% 647 10.64% 177380 6.31%
31 7201 4.06% 4808 4.23% 2667 4.09% 1077 5.72% 626 10.30% 93146 3.31%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7366 4.15% 154 4779 4.21% 82 2562 3.93% 4600 142595 5.07%
1 279 8658 4.88% 182 5667 4.99% 101 3153 4.83% 5210 161495 5.75%
2 290 9019 5.08% 188 5856 5.15% 103 3222 4.94% 5453 169044 6.01%
3 210 6525 3.68% 120 3725 3.28% 105 3273 5.02% 3050 94536 3.36%
4 102 3183 1.79% 62 1923 1.69% 54 1680 2.57% 1183 36658 1.30%
5 42 1302 0.73% 26 833 0.73% 22 697 1.07% 458 14185 0.50%
6 33 1045 0.59% 19 616 0.54% 20 640 0.98% 390 12092 0.43%
7 28 891 0.50% 13 423 0.37% 21 670 1.03% 237 7334 0.26%
8 24 747 0.42% 12 400 0.35% 16 506 0.78% 290 8983 0.32%
9 35 1097 0.62% 18 580 0.51% 27 861 1.32% 246 7630 0.27%
10 48 1489 0.84% 22 683 0.60% 27 848 1.30% 307 9510 0.34%
11 144 4492 2.53% 81 2513 2.21% 54 1679 2.57% 1773 54975 1.96%
12 277 8614 4.86% 178 5541 4.88% 106 3286 5.04% 3480 107874 3.84%
13 350 10864 6.12% 214 6651 5.85% 123 3816 5.85% 5103 158201 5.63%
14 372 11547 6.51% 240 7470 6.57% 127 3958 6.06% 6225 192960 6.87%
15 362 11242 6.34% 235 7298 6.42% 129 4027 6.17% 5420 168010 5.98%
16 367 11390 6.42% 242 7507 6.61% 126 3914 6.00% 6772 209925 7.47%
17 403 12494 7.04% 272 8444 7.43% 134 4167 6.39% 6955 215620 7.67%
18 382 11856 6.68% 247 7672 6.75% 127 3953 6.06% 5400 167386 5.96%
19 397 12327 6.95% 264 8184 7.20% 131 4065 6.23% 5609 173886 6.19%
20 469 14544 8.20% 300 9314 8.20% 154 4790 7.34% 7477 231780 8.25%
21 394 12241 6.90% 257 7988 7.03% 132 4116 6.31% 6650 206146 7.33%
22 274 8513 4.80% 184 5730 5.04% 97 3034 4.65% 5466 169459 6.03%
23 192 5953 3.36% 123 3817 3.36% 75 2343 3.59% 2912 90274 3.21%

Top 30 of 759 Total URLs
# Hits KBytes URL
1 21139 11.92% 1556 0.06% /Index.asp
2 9085 5.12% 0 0.00% /scripts/schedules.asp
3 7350 4.14% 22011 0.78% /fphover.class
4 6551 3.69% 4647 0.17% /fphoverx.class
5 4322 2.44% 0 0.00% /scripts/select_league_schedule.asp
6 3582 2.02% 0 0.00% /scripts/results.asp
7 3227 1.82% 1 0.00% /scripts/standings.asp
8 2967 1.67% 0 0.00% /scripts/teamstats.asp
9 2204 1.24% 0 0.00% /scripts/select_league_results.asp
10 1512 0.85% 24 0.00% /
11 1305 0.74% 5275 0.19% /html/photos.htm
12 962 0.54% 0 0.00% /Information-Season.asp
13 891 0.50% 0 0.00% /scripts/selectteam.asp
14 836 0.47% 0 0.00% /scripts/about.asp
15 737 0.42% 3897 0.14% /html/BaseballPhotos.htm
16 699 0.39% 36763 1.31% /_vti_bin/_vti_aut/author.dll
17 600 0.34% 56 0.00% /scripts/admin.asp
18 592 0.33% 0 0.00% /scripts/Calendar.asp
19 496 0.28% 5696 0.20% /Softball/SBIndex.htm
20 485 0.27% 0 0.00% /scripts/leagues.asp
21 475 0.27% 56924 2.03% /webalizer/usage_200605.html
22 398 0.22% 0 0.00% /scripts/local_rules.asp
23 325 0.18% 0 0.00% /scripts/links.asp
24 284 0.16% 3087 0.11% /Softball/SBAbout.htm
25 214 0.12% 2 0.00% /scripts/login.asp
26 209 0.12% 862 0.03% /HelfaerFieldPhotos2005.htm
27 208 0.12% 770 0.03% /html/SoftballPhotos.htm
28 150 0.08% 64 0.00% /_vti_bin/owssvr.dll
29 146 0.08% 0 0.00% /scripts/board.asp
30 112 0.06% 9003 0.32% /webalizer/usage_200604.html

Top 10 of 759 Total URLs By KBytes
# Hits KBytes URL
1 475 0.27% 56924 2.03% /webalizer/usage_200605.html
2 699 0.39% 36763 1.31% /_vti_bin/_vti_aut/author.dll
3 7350 4.14% 22011 0.78% /fphover.class
4 112 0.06% 9003 0.32% /webalizer/usage_200604.html
5 496 0.28% 5696 0.20% /Softball/SBIndex.htm
6 1305 0.74% 5275 0.19% /html/photos.htm
7 6551 3.69% 4647 0.17% /fphoverx.class
8 43 0.02% 4417 0.16% /webalizer/usage_200512.html
9 737 0.42% 3897 0.14% /html/BaseballPhotos.htm
10 33 0.02% 3847 0.14% /webalizer/usage_200511.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 21139 11.92% 11340 65.99% /Index.asp
2 9085 5.12% 1310 7.62% /scripts/schedules.asp
3 2967 1.67% 763 4.44% /scripts/teamstats.asp
4 3582 2.02% 469 2.73% /scripts/results.asp
5 475 0.27% 460 2.68% /webalizer/usage_200605.html
6 1512 0.85% 433 2.52% /
7 836 0.47% 222 1.29% /scripts/about.asp
8 3227 1.82% 222 1.29% /scripts/standings.asp
9 284 0.16% 219 1.27% /Softball/SBAbout.htm
10 4322 2.44% 148 0.86% /scripts/select_league_schedule.asp

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 21139 11.92% 7097 41.47% /Index.asp
2 9085 5.12% 2683 15.68% /scripts/schedules.asp
3 2967 1.67% 1071 6.26% /scripts/teamstats.asp
4 3227 1.82% 1055 6.16% /scripts/standings.asp
5 3582 2.02% 829 4.84% /scripts/results.asp
6 1512 0.85% 479 2.80% /
7 475 0.27% 444 2.59% /webalizer/usage_200605.html
8 962 0.54% 388 2.27% /Information-Season.asp
9 737 0.42% 281 1.64% /html/BaseballPhotos.htm
10 1305 0.74% 252 1.47% /html/photos.htm

Top 30 of 6078 Total Sites
# Hits Files KBytes Visits Hostname
1 4495 2.53% 4490 3.95% 1312 0.05% 30 0.16% host-209-131-79-198.choiceone.net
2 2540 1.43% 1161 1.02% 37207 1.32% 51 0.27% 66-188-120-171.dhcp.mdsn.wi.charter.com
3 1945 1.10% 971 0.85% 13816 0.49% 400 2.12% msnbot.msn.com
4 1544 0.87% 908 0.80% 24765 0.88% 70 0.37% 24-240-34-29.dhcp.mdsn.wi.charter.com
5 1515 0.85% 1146 1.01% 33796 1.20% 81 0.43% 24-177-114-230.dhcp.mdsn.wi.charter.com
6 1403 0.79% 840 0.74% 31316 1.11% 74 0.39% h69-21-204-180.69-21.unk.tds.net
7 1364 0.77% 626 0.55% 22338 0.79% 65 0.35% 165.189.154.67
8 1360 0.77% 497 0.44% 15710 0.56% 49 0.26% mdsnwikwbas08-pool16-a147.mdsnwikw.tds.net
9 1267 0.71% 1120 0.99% 32144 1.14% 62 0.33% 216.170.201.39
10 1194 0.67% 1022 0.90% 13652 0.49% 57 0.30% a1-15.dodgeville.chorus.net
11 1130 0.64% 849 0.75% 27797 0.99% 47 0.25% ppp-70-226-145-45.dsl.mdsnwi.ameritech.net
12 1119 0.63% 414 0.36% 17029 0.61% 64 0.34% 24-180-188-158.dhcp.mdsn.wi.charter.com
13 1057 0.60% 985 0.87% 22404 0.80% 60 0.32% 204.147.0.56
14 1055 0.59% 437 0.38% 15988 0.57% 18 0.10% 165.189.91.89
15 1042 0.59% 830 0.73% 10197 0.36% 56 0.30% internet.promega.com
16 824 0.46% 0 0.00% 119 0.00% 1 0.01% 83.65.131.32
17 814 0.46% 403 0.35% 13466 0.48% 21 0.11% 165.189.104.118
18 791 0.45% 598 0.53% 30126 1.07% 29 0.15% 71-82-212-94.dhcp.mdsn.wi.charter.com
19 765 0.43% 455 0.40% 8160 0.29% 25 0.13% 128-104-41-200.education.wisc.edu
20 764 0.43% 399 0.35% 10630 0.38% 58 0.31% dslr-138.madison.chorus.net
21 753 0.42% 622 0.55% 16636 0.59% 42 0.22% ip-192.landsend.com
22 746 0.42% 467 0.41% 20968 0.75% 18 0.10% 66-168-54-119.dhcp.mdsn.wi.charter.com
23 744 0.42% 498 0.44% 13932 0.50% 75 0.40% mmsd-126-241.madison.k12.wi.us
24 738 0.42% 344 0.30% 14932 0.53% 27 0.14% wsaf127254.amfam.com
25 715 0.40% 486 0.43% 26323 0.94% 47 0.25% mmsd-126-240.madison.k12.wi.us
26 715 0.40% 348 0.31% 5789 0.21% 24 0.13% pataddr.dhfs.state.wi.us
27 707 0.40% 377 0.33% 13651 0.49% 10 0.05% 66.168.54.119
28 706 0.40% 221 0.19% 7990 0.28% 23 0.12% 66-188-97-242.dhcp.mdsn.wi.charter.com
29 668 0.38% 386 0.34% 7095 0.25% 34 0.18% 144.92.250.90
30 621 0.35% 480 0.42% 6146 0.22% 19 0.10% 216.165.143.143

Top 10 of 6078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2540 1.43% 1161 1.02% 37207 1.32% 51 0.27% 66-188-120-171.dhcp.mdsn.wi.charter.com
2 1515 0.85% 1146 1.01% 33796 1.20% 81 0.43% 24-177-114-230.dhcp.mdsn.wi.charter.com
3 1267 0.71% 1120 0.99% 32144 1.14% 62 0.33% 216.170.201.39
4 1403 0.79% 840 0.74% 31316 1.11% 74 0.39% h69-21-204-180.69-21.unk.tds.net
5 791 0.45% 598 0.53% 30126 1.07% 29 0.15% 71-82-212-94.dhcp.mdsn.wi.charter.com
6 1130 0.64% 849 0.75% 27797 0.99% 47 0.25% ppp-70-226-145-45.dsl.mdsnwi.ameritech.net
7 715 0.40% 486 0.43% 26323 0.94% 47 0.25% mmsd-126-240.madison.k12.wi.us
8 1544 0.87% 908 0.80% 24765 0.88% 70 0.37% 24-240-34-29.dhcp.mdsn.wi.charter.com
9 1057 0.60% 985 0.87% 22404 0.80% 60 0.32% 204.147.0.56
10 1364 0.77% 626 0.55% 22338 0.79% 65 0.35% 165.189.154.67

Top 30 of 444 Total Referrers
# Hits Referrer
1 1777 1.00% http://vigrx-.move.to/
2 1292 0.73% http://www.google.com/search
3 574 0.32% http://girls-drunk.net
4 562 0.32% http://drunk-teens-party.com
5 503 0.28% http://drunk-girl.org
6 354 0.20% http://penis-enlargement-.move.to/
7 303 0.17% http://imperial-teen.searchmp3file.com/sitemap.htm
8 191 0.11% http://search.yahoo.com/search
9 167 0.09% http://drunk-teens-party.com/
10 166 0.09% http://drunk-girl.org/
11 162 0.09% http://girls-drunk.net/
12 162 0.09% http://www.madison.com/communities/wmll/related.php
13 158 0.09% http://firstload.xgate.info/
14 156 0.09% http://eusms.xgate.info/
15 145 0.08% http://xgate.info/
16 132 0.07% http://images.google.com/imgres
17 119 0.07% http://congar.biz
18 118 0.07% http://snipernet.us
19 115 0.06% http://snipernet.biz
20 111 0.06% http://ddload.net
21 107 0.06% http://psxmod.net
22 105 0.06% http://congar.com
23 104 0.06% http://hardcore.movies.c13a.com/
24 103 0.06% http://printanddigital.com/LaunchPage/WebsiteMenu(4).htm
25 101 0.06% http://sycamore-dreams.searchmp3file.com/sitemap.htm
26 99 0.06% http://snet.ms
27 99 0.06% http://wiscow.com/countryfinancial.html
28 98 0.06% http://www.0wp.com/hoodia/
29 97 0.05% http://search.msn.com/results.aspx
30 92 0.05% http://d4ap.com/hoodia/

Top 20 of 180 Total Search Strings
# Hits Search String
1 429 30.89% west madison little league
2 367 26.42% wmll
3 124 8.93% wmll.org
4 58 4.18% information on softball
5 38 2.74% information about softball
6 27 1.94% softball information
7 23 1.66% helfaer field
8 22 1.58% madison little league
9 22 1.58% www.wmll.org
10 15 1.08% madison west little league
11 9 0.65% bowling pins
12 8 0.58% major league
13 7 0.50% east madison little league
14 6 0.43% keleny top soil
15 6 0.43% reedsburg
16 6 0.43% west madison fields
17 5 0.36% major league softball
18 5 0.36% wmll home
19 4 0.29% culver%27s
20 4 0.29% klements

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 379 0.21% 379 0.33% 18600 0.66% 1 0.01% printand
2 320 0.18% 320 0.28% 18163 0.65% 1 0.01% Printand

Top 15 of 827 Total User Agents
# Hits User Agent
1 30868 17.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 16261 9.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 6575 3.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 6390 3.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
5 5110 2.88% Mozilla/4.0+(compatible;+EMonitor+6.0+Windows+NT)
6 4752 2.68% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 4426 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 3643 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 3472 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 3175 1.79% Mozilla/4.0+(Windows+XP+5.1)+Java/1.5.0_06
11 3040 1.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
12 2753 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Win32)
13 2427 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
14 2410 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 2258 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)

Usage by Country for May 2006

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 93195 52.53% 60861 53.57% 1562358 55.59% Unresolved/Unknown
2 49387 27.84% 30029 26.43% 777553 27.67% US Commercial
3 26514 14.95% 17594 15.49% 330915 11.77% Network
4 3315 1.87% 2038 1.79% 52604 1.87% US Educational
5 2909 1.64% 1849 1.63% 68384 2.43% United States
6 720 0.41% 433 0.38% 15314 0.54% US Government
7 429 0.24% 315 0.28% 4 0.00% Austria
8 136 0.08% 130 0.11% 2 0.00% Czech Republic
9 127 0.07% 74 0.07% 1783 0.06% Non-Profit Organization
10 94 0.05% 69 0.06% 94 0.00% Germany
11 63 0.04% 1 0.00% 19 0.00% Poland
12 56 0.03% 20 0.02% 12 0.00% Brazil
13 44 0.02% 43 0.04% 0 0.00% China
14 34 0.02% 19 0.02% 5 0.00% Sri Lanka
15 29 0.02% 24 0.02% 2 0.00% India
16 29 0.02% 16 0.01% 4 0.00% Mexico
17 29 0.02% 14 0.01% 15 0.00% Malaysia
18 29 0.02% 0 0.00% 9 0.00% Qatar
19 26 0.01% 10 0.01% 5 0.00% Costa Rica
20 26 0.01% 5 0.00% 669 0.02%