Usage Statistics for wmll.org

Summary Period: January 2007
Generated 01-Feb-2007 09:37 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 116986
Total Files 77581
Total Pages 53696
Total Visits 13674
Total KBytes 977058
Total Unique Sites 5070
Total Unique URLs 767
Total Unique Referrers 6244
Total Unique Usernames 2
Total Unique User Agents 715
. Avg Max
Hits per Hour 157 1472
Hits per Day 3773 6255
Files per Day 2502 3680
Pages per Day 1732 3225
Visits per Day 441 571
KBytes per Day 31518 66372
Hits by Response Code
Undefined response code 159
Code 200 - OK 77581
Code 206 - Partial Content 231
Code 302 - Found 1549
Code 304 - Not Modified 11542
Code 400 - Bad Request 24
Code 401 - Unauthorized 249
Code 403 - Forbidden 213
Code 404 - Not Found 25298
Code 405 - Method Not Allowed 19
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 93
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 3

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1672 1.43% 1361 1.75% 1007 1.88% 407 2.98% 268 5.29% 18924 1.94%
2 3059 2.61% 2353 3.03% 1369 2.55% 489 3.58% 390 7.69% 25833 2.64%
3 2656 2.27% 2011 2.59% 1254 2.34% 458 3.35% 393 7.75% 24168 2.47%
4 4276 3.66% 3680 4.74% 3014 5.61% 490 3.58% 360 7.10% 25024 2.56%
5 3677 3.14% 1985 2.56% 1584 2.95% 452 3.31% 339 6.69% 27355 2.80%
6 2844 2.43% 1495 1.93% 1056 1.97% 358 2.62% 306 6.04% 16291 1.67%
7 4237 3.62% 2798 3.61% 1193 2.22% 425 3.11% 417 8.22% 32198 3.30%
8 4518 3.86% 2542 3.28% 996 1.85% 364 2.66% 452 8.92% 36866 3.77%
9 4099 3.50% 2162 2.79% 1139 2.12% 394 2.88% 351 6.92% 35477 3.63%
10 4787 4.09% 2820 3.63% 2073 3.86% 446 3.26% 301 5.94% 31356 3.21%
11 6255 5.35% 3230 4.16% 3225 6.01% 342 2.50% 263 5.19% 41681 4.27%
12 4607 3.94% 3133 4.04% 2656 4.95% 395 2.89% 315 6.21% 20697 2.12%
13 4527 3.87% 3107 4.00% 2476 4.61% 349 2.55% 291 5.74% 21028 2.15%
14 2703 2.31% 2351 3.03% 1756 3.27% 451 3.30% 310 6.11% 30810 3.15%
15 6030 5.15% 2572 3.32% 1407 2.62% 430 3.14% 337 6.65% 66372 6.79%
16 2661 2.27% 2142 2.76% 1194 2.22% 447 3.27% 495 9.76% 29123 2.98%
17 4242 3.63% 2834 3.65% 1729 3.22% 419 3.06% 481 9.49% 62150 6.36%
18 3025 2.59% 2106 2.71% 1390 2.59% 510 3.73% 379 7.48% 25825 2.64%
19 4142 3.54% 2083 2.68% 1371 2.55% 407 2.98% 336 6.63% 22370 2.29%
20 3032 2.59% 2347 3.03% 1613 3.00% 415 3.03% 314 6.19% 34095 3.49%
21 3804 3.25% 2178 2.81% 1306 2.43% 399 2.92% 314 6.19% 25216 2.58%
22 3463 2.96% 2258 2.91% 1477 2.75% 450 3.29% 394 7.77% 22965 2.35%
23 4190 3.58% 2851 3.67% 1349 2.51% 452 3.31% 458 9.03% 40163 4.11%
24 3415 2.92% 2549 3.29% 1790 3.33% 494 3.61% 403 7.95% 28610 2.93%
25 3335 2.85% 2279 2.94% 1606 2.99% 571 4.18% 386 7.61% 27716 2.84%
26 3431 2.93% 2513 3.24% 1565 2.91% 466 3.41% 329 6.49% 26073 2.67%
27 2902 2.48% 2397 3.09% 1798 3.35% 504 3.69% 317 6.25% 29192 2.99%
28 3200 2.74% 2782 3.59% 2389 4.45% 520 3.80% 339 6.69% 27811 2.85%
29 4028 3.44% 2970 3.83% 2521 4.69% 565 4.13% 403 7.95% 39864 4.08%
30 2951 2.52% 2315 2.98% 1679 3.13% 446 3.26% 340 6.71% 36550 3.74%
31 5218 4.46% 3377 4.35% 2714 5.05% 464 3.39% 329 6.49% 45257 4.63%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6163 5.27% 113 3514 4.53% 79 2464 4.59% 1649 51121 5.23%
1 148 4617 3.95% 106 3309 4.27% 73 2263 4.21% 1016 31509 3.22%
2 147 4582 3.92% 107 3342 4.31% 63 1969 3.67% 1066 33055 3.38%
3 200 6206 5.30% 130 4042 5.21% 88 2753 5.13% 1510 46821 4.79%
4 103 3214 2.75% 81 2529 3.26% 45 1419 2.64% 1114 34537 3.53%
5 156 4839 4.14% 91 2834 3.65% 78 2443 4.55% 1176 36451 3.73%
6 87 2705 2.31% 73 2263 2.92% 53 1664 3.10% 917 28440 2.91%
7 55 1717 1.47% 40 1249 1.61% 42 1306 2.43% 434 13449 1.38%
8 65 2031 1.74% 51 1597 2.06% 50 1568 2.92% 448 13899 1.42%
9 87 2715 2.32% 49 1540 1.99% 48 1501 2.80% 695 21540 2.20%
10 116 3620 3.09% 62 1944 2.51% 60 1888 3.52% 886 27454 2.81%
11 132 4118 3.52% 87 2718 3.50% 84 2619 4.88% 768 23817 2.44%
12 108 3375 2.88% 85 2664 3.43% 73 2282 4.25% 788 24439 2.50%
13 143 4457 3.81% 114 3543 4.57% 67 2098 3.91% 1671 51794 5.30%
14 188 5842 4.99% 131 4076 5.25% 83 2583 4.81% 1798 55745 5.71%
15 229 7117 6.08% 118 3687 4.75% 70 2178 4.06% 1648 51099 5.23%
16 209 6481 5.54% 127 3952 5.09% 105 3282 6.11% 1475 45735 4.68%
17 170 5299 4.53% 124 3850 4.96% 86 2674 4.98% 1758 54484 5.58%
18 198 6147 5.25% 154 4786 6.17% 93 2913 5.42% 2023 62709 6.42%
19 207 6417 5.49% 145 4517 5.82% 74 2296 4.28% 2107 65304 6.68%
20 208 6467 5.53% 116 3617 4.66% 59 1836 3.42% 1644 50951 5.21%
21 227 7043 6.02% 141 4381 5.65% 97 3011 5.61% 2028 62862 6.43%
22 188 5850 5.00% 137 4256 5.49% 83 2601 4.84% 1626 50419 5.16%
23 192 5964 5.10% 108 3371 4.35% 67 2085 3.88% 1272 39422 4.03%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 12276 10.49% 1999 0.20% /Index.asp
2 2429 2.08% 0 0.00% /scripts/schedules.asp
3 2420 2.07% 94207 9.64% /webalizer/usage_200701.html
4 1634 1.40% 1 0.00% /scripts/selectteam.asp
5 1491 1.27% 1 0.00% /scripts/login.asp
6 1318 1.13% 0 0.00% /scripts/results.asp
7 1182 1.01% 373 0.04% /_vti_bin/shtml.dll
8 1136 0.97% 0 0.00% /scripts/about.asp
9 1125 0.96% 19766 2.02% /webalizer/usage_200608.html
10 1109 0.95% 21214 2.17% /webalizer/usage_200603.html
11 1087 0.93% 0 0.00% /scripts/select_league_results.asp
12 1083 0.93% 1 0.00% /scripts/leagues.asp
13 1030 0.88% 0 0.00% /scripts/Calendar.asp
14 991 0.85% 0 0.00% /scripts/select_league_schedule.asp
15 955 0.82% 0 0.00% /scripts/board.asp
16 943 0.81% 10488 1.07% /html/BaseballPhotos.htm
17 940 0.80% 1 0.00% /scripts/local_rules.asp
18 939 0.80% 404 0.04% /_vti_bin/owssvr.dll
19 913 0.78% 23164 2.37% /webalizer/usage_200604.html
20 908 0.78% 9007 0.92% /Softball/SBAbout.htm
21 906 0.77% 4342 0.44% /html/photos.htm
22 900 0.77% 17260 1.77% /webalizer/usage_200605.html
23 898 0.77% 1 0.00% /scripts/standings.asp
24 879 0.75% 5192 0.53% /HelfaerFieldPhotos.htm
25 874 0.75% 1 0.00% /scripts/links.asp
26 870 0.74% 8271 0.85% /Softball/SBIndex.htm
27 858 0.73% 16220 1.66% /webalizer/usage_200601.html
28 852 0.73% 5674 0.58% /scripts/2006reginfo.htm
29 845 0.72% 6700 0.69% /scripts/Sponinfo.htm
30 798 0.68% 1516 0.16% /_vti_inf.html

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 2420 2.07% 94207 9.64% /webalizer/usage_200701.html
2 913 0.78% 23164 2.37% /webalizer/usage_200604.html
3 1109 0.95% 21214 2.17% /webalizer/usage_200603.html
4 1125 0.96% 19766 2.02% /webalizer/usage_200608.html
5 233 0.20% 19441 1.99% /scripts/copy+of+calendar+2007.htm
6 900 0.77% 17260 1.77% /webalizer/usage_200605.html
7 858 0.73% 16220 1.66% /webalizer/usage_200601.html
8 797 0.68% 14760 1.51% /webalizer/usage_200602.html
9 943 0.81% 10488 1.07% /html/BaseballPhotos.htm
10 908 0.78% 9007 0.92% /Softball/SBAbout.htm

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 12276 10.49% 2385 18.55% /Index.asp
2 2429 2.08% 1115 8.67% /scripts/schedules.asp
3 669 0.57% 753 5.86% /scripts/teamstats.asp
4 1318 1.13% 582 4.53% /scripts/results.asp
5 1109 0.95% 436 3.39% /webalizer/usage_200603.html
6 1030 0.88% 395 3.07% /scripts/Calendar.asp
7 1491 1.27% 361 2.81% /scripts/login.asp
8 2420 2.07% 344 2.67% /webalizer/usage_200701.html
9 1634 1.40% 335 2.60% /scripts/selectteam.asp
10 898 0.77% 335 2.60% /scripts/standings.asp

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 12276 10.49% 1656 12.82% /Index.asp
2 2429 2.08% 1202 9.30% /scripts/schedules.asp
3 669 0.57% 731 5.66% /scripts/teamstats.asp
4 1318 1.13% 503 3.89% /scripts/results.asp
5 1634 1.40% 477 3.69% /scripts/selectteam.asp
6 1109 0.95% 427 3.31% /webalizer/usage_200603.html
7 1087 0.93% 356 2.76% /scripts/select_league_results.asp
8 1083 0.93% 337 2.61% /scripts/leagues.asp
9 1491 1.27% 337 2.61% /scripts/login.asp
10 2420 2.07% 336 2.60% /webalizer/usage_200701.html

Top 30 of 5070 Total Sites
# Hits Files KBytes Visits Hostname
1 10175 8.70% 0 0.00% 41574 4.26% 0 0.00% 217.172.24.228
2 5911 5.05% 0 0.00% 24152 2.47% 0 0.00% host228-24-172-217.starnet.ru
3 4738 4.05% 4738 6.11% 1296 0.13% 16 0.12% 75.126.71.52
4 2636 2.25% 2391 3.08% 7310 0.75% 112 0.82% 60.217.227.135
5 2073 1.77% 1855 2.39% 7011 0.72% 104 0.76% 60.217.227.136
6 1816 1.55% 1628 2.10% 5251 0.54% 102 0.75% 60.217.227.141
7 1736 1.48% 1571 2.02% 4117 0.42% 106 0.78% 60.217.227.143
8 1636 1.40% 1474 1.90% 3737 0.38% 96 0.70% 60.217.227.140
9 1585 1.35% 1423 1.83% 4369 0.45% 102 0.75% 60.217.227.145
10 1167 1.00% 980 1.26% 855 0.09% 54 0.39% 61.240.111.196
11 987 0.84% 0 0.00% 4033 0.41% 1 0.01% 84.62.4.33
12 966 0.83% 966 1.25% 264 0.03% 183 1.34% server1.gtcserver.com
13 925 0.79% 271 0.35% 6258 0.64% 11 0.08% 66.188.120.171
14 861 0.74% 861 1.11% 0 0.00% 2 0.01% 209.215.97.253
15 807 0.69% 177 0.23% 1034 0.11% 14 0.10% 24-196-82-61.dhcp.mdsn.wi.charter.com
16 799 0.68% 718 0.93% 10076 1.03% 15 0.11% 211.161.159.234
17 799 0.68% 717 0.92% 1255 0.13% 33 0.24% 222.172.222.79
18 755 0.65% 233 0.30% 5999 0.61% 3 0.02% 128-104-42-201.education.wisc.edu
19 740 0.63% 740 0.95% 0 0.00% 1 0.01% taylor.simplecom.net
20 711 0.61% 649 0.84% 2241 0.23% 62 0.45% 131.107.64.93
21 703 0.60% 624 0.80% 2391 0.24% 43 0.31% 60.195.250.90
22 700 0.60% 700 0.90% 198 0.02% 1 0.01% 91.124.198.27
23 699 0.60% 699 0.90% 197 0.02% 1 0.01% 91.124.206.248
24 684 0.58% 277 0.36% 2271 0.23% 13 0.10% h69-21-204-180.69-21.unk.tds.net
25 659 0.56% 429 0.55% 4363 0.45% 7 0.05% 76.208.70.177
26 650 0.56% 0 0.00% 2656 0.27% 3 0.02% 75.132.127.238
27 648 0.55% 442 0.57% 40443 4.14% 59 0.43% 65.55.212.46
28 635 0.54% 254 0.33% 3772 0.39% 7 0.05% 66-188-120-212.dhcp.mdsn.wi.charter.com
29 631 0.54% 631 0.81% 173 0.02% 59 0.43% i5-0.dnslinks.net
30 598 0.51% 540 0.70% 1158 0.12% 46 0.34% 221.192.34.250

Top 10 of 5070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 0.46% 531 0.68% 67361 6.89% 161 1.18% .
2 10175 8.70% 0 0.00% 41574 4.26% 0 0.00% 217.172.24.228
3 648 0.55% 442 0.57% 40443 4.14% 59 0.43% 65.55.212.46
4 285 0.24% 284 0.37% 37123 3.80% 166 1.21% 69.31.85.146
5 5911 5.05% 0 0.00% 24152 2.47% 0 0.00% host228-24-172-217.starnet.ru
6 337 0.29% 337 0.43% 22621 2.32% 164 1.20% 66.90.103.105
7 252 0.22% 250 0.32% 14463 1.48% 1 0.01% 165.189.17.136
8 419 0.36% 332 0.43% 11815 1.21% 3 0.02% 69.129.204.98
9 799 0.68% 718 0.93% 10076 1.03% 15 0.11% 211.161.159.234
10 195 0.17% 179 0.23% 9211 0.94% 2 0.01% 24.183.35.251

Top 30 of 6244 Total Referrers
# Hits Referrer
1 1353 1.16% http://m.oldwom.org/mature_black_pussy.htm
2 1336 1.14% http://dil.flnet.org/monster-dildo-fuck.htm
3 992 0.85% http://dil.flnet.org/pussy-double-dildo.htm
4 987 0.84% http://www.hardcoretube.biz/
5 964 0.82% http://trns.etowns.net/sex-change-transsexual.asp
6 876 0.75% http://w.dilgo.info/cunninglus.html
7 864 0.74% http://toy.etowns.org/free.dildo.sex.php
8 864 0.74% http://tra.bbsindex.com/teen.tranny.php
9 855 0.73% http://www.statusrank.com/
10 816 0.70% http://wif.dtdns.net/wife.giving.blow.job.php
11 792 0.68% http://mat.slyip.com/matchnet-mature-sex.php
12 774 0.66% http://s.tlady.info/shemale_porn_star_name.asp
13 763 0.65% http://she.ssxdi.info/transexual_sex_video.php
14 734 0.63% http://sh.eastse.org/tgirlsite.htm
15 729 0.62% http://bd.zcrown.org/bondagesexgallery.php
16 722 0.62% http://wif.dtdns.net/wife-sex-gallery.php
17 719 0.61% http://toon.nationd.org/animeclipfreesexvideo.asp
18 700 0.60% http://annunci-sexy.masonse.info
19 699 0.60% foto-sexy-amatoriale.trt1r.info
20 626 0.54% http://heels.slyip.net/movie_nylon_porn_sex.php
21 494 0.42% http://wif.dtdns.net/wife.porn.picture.php
22 347 0.30% http://w.dilgo.info/dennio.html
23 289 0.25% http://abbigliamento-sexy.ogo1g.info
24 285 0.24% http://www.google.com/search
25 271 0.23% http://www.cruisingtube.com/
26 250 0.21% http://wickedfire.com
27 250 0.21% http://www.mennekecarpetfloors.com
28 159 0.14% http://m.oldwom.org/mature_cunt_lesbian.htm
29 159 0.14% http://www.ooo-casino.com/online-casino.html
30 150 0.13% http://www.wickedfire.com/shooting-shit/

Top 20 of 94 Total Search Strings
# Hits Search String
1 42 13.04% west madison little league
2 33 10.25% softball information
3 28 8.70% wmll
4 21 6.52% information about softball
5 19 5.90% wmll.org
6 18 5.59% information on softball
7 14 4.35% madison west little league
8 11 3.42% schwoeglers park towne lanes
9 10 3.11% www.wmll.org
10 7 2.17% allstarphotos
11 6 1.86% helfaer field
12 4 1.24% john tesensky
13 4 1.24% logan kahl
14 4 1.24% zach munns
15 3 0.93% allstart photos
16 3 0.93% madison little league
17 3 0.93% schwoeglers
18 3 0.93% schwoeglers park town lanes
19 3 0.93% schwoeglers park towne
20 3 0.93% spencer brink

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 330 0.28% 330 0.43% 4438 0.45% 1 0.01% printand
2 92 0.08% 92 0.12% 1231 0.13% 1 0.01% Printand

Top 15 of 715 Total User Agents
# Hits User Agent
1 16054 13.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
2 10529 9.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 8348 7.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 3991 3.41% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 3902 3.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 3062 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 2790 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
8 2699 2.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2080 1.78% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 1742 1.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
11 1698 1.45% Mozilla/4.0+(compatible;+MSIE+4.01;+AOL+4.0;+Windows+98)
12 1444 1.23% Mozilla/4.0+(compatible;+MSIE+5.0;+YANDEX)
13 1400 1.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iRider+2.21.1108;+FDM)
14 1377 1.18% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC;+AtHome021)
15 1373 1.17% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Crazy+Browser+1.x.x)

Usage by Country for January 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 89376 76.40% 62685 80.80% 777458 79.57% Unresolved/Unknown
2 11901 10.17% 7437 9.59% 108604 11.12% US Commercial
3 5960 5.09% 44 0.06% 24215 2.48% Russian Federation
4 4880 4.17% 3632 4.68% 29364 3.01% Network
5 860 0.74% 304 0.39% 6846 0.70% US Educational
6 676 0.58% 577 0.74% 398 0.04% Dominican Republic
7 382 0.33% 345 0.44% 6189 0.63% Saudi Arabia
8 364 0.31% 323 0.42% 5694 0.58% China
9 245 0.21% 214 0.28% 1427 0.15% Brazil
10 241 0.21% 201 0.26% 569 0.06% France
11 231 0.20% 184 0.24% 1990 0.20% United States
12 229 0.20% 197 0.25% 2999 0.31% Mexico
13 226 0.19% 223 0.29% 18 0.00% Czech Republic
14 196 0.17% 171 0.22% 1919 0.20% Germany
15 130 0.11% 89 0.11% 443 0.05% Non-Profit Organization
16 130 0.11% 112 0.14% 371 0.04% Hungary
17 103 0.09% 91 0.12% 659 0.07% Japan
18 86 0.07% 76 0.10% 566 0.06% Italy
19 83 0.07% 75 0.10% 1340