Usage Statistics for wmll.org

Summary Period: June 2008
Generated 30-Jun-2008 21:20 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 273191
Total Files 181792
Total Pages 113482
Total Visits 22981
Total KBytes 2222106
Total Unique Sites 5275
Total Unique URLs 459
Total Unique Referrers 580
Total Unique Usernames 1
Total Unique User Agents 1345
. Avg Max
Hits per Hour 379 1772
Hits per Day 9106 13528
Files per Day 6059 9473
Pages per Day 3782 6279
Visits per Day 766 988
KBytes per Day 74070 108215
Hits by Response Code
Undefined response code 205
Code 200 - OK 181792
Code 206 - Partial Content 515
Code 302 - Found 1228
Code 304 - Not Modified 62503
Code 400 - Bad Request 19
Code 401 - Unauthorized 83
Code 403 - Forbidden 244
Code 404 - Not Found 22163
Code 405 - Method Not Allowed 3105
Code 406 - Not Acceptable 45
Code 500 - Internal Server Error 1260
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 26

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 8231 3.01% 6182 3.40% 4669 4.11% 587 2.55% 535 10.14% 58298 2.62%
2 9427 3.45% 6556 3.61% 4130 3.64% 678 2.95% 529 10.03% 73990 3.33%
3 10545 3.86% 7150 3.93% 4190 3.69% 843 3.67% 551 10.45% 88976 4.00%
4 9578 3.51% 6583 3.62% 4260 3.75% 601 2.62% 449 8.51% 96582 4.35%
5 13528 4.95% 9473 5.21% 5992 5.28% 958 4.17% 635 12.04% 98542 4.43%
6 8393 3.07% 5386 2.96% 3052 2.69% 699 3.04% 504 9.55% 76535 3.44%
7 8784 3.22% 5080 2.79% 2859 2.52% 789 3.43% 500 9.48% 59320 2.67%
8 8352 3.06% 4939 2.72% 2940 2.59% 816 3.55% 536 10.16% 56477 2.54%
9 10459 3.83% 6203 3.41% 3545 3.12% 988 4.30% 573 10.86% 86032 3.87%
10 7742 2.83% 5320 2.93% 3211 2.83% 649 2.82% 448 8.49% 59266 2.67%
11 7754 2.84% 5380 2.96% 3312 2.92% 670 2.92% 548 10.39% 60754 2.73%
12 8667 3.17% 5888 3.24% 3580 3.15% 850 3.70% 593 11.24% 62673 2.82%
13 8903 3.26% 6323 3.48% 3813 3.36% 950 4.13% 582 11.03% 49517 2.23%
14 7717 2.82% 5362 2.95% 3203 2.82% 711 3.09% 515 9.76% 59501 2.68%
15 7233 2.65% 5138 2.83% 3232 2.85% 888 3.86% 495 9.38% 46013 2.07%
16 10970 4.02% 7722 4.25% 4713 4.15% 887 3.86% 726 13.76% 96203 4.33%
17 7903 2.89% 5631 3.10% 3593 3.17% 700 3.05% 529 10.03% 72562 3.27%
18 6883 2.52% 4462 2.45% 2486 2.19% 648 2.82% 450 8.53% 67094 3.02%
19 7310 2.68% 4905 2.70% 2982 2.63% 748 3.25% 437 8.28% 63721 2.87%
20 7390 2.71% 4754 2.62% 2969 2.62% 635 2.76% 480 9.10% 64921 2.92%
21 6296 2.30% 4208 2.31% 2328 2.05% 578 2.52% 444 8.42% 64453 2.90%
22 10971 4.02% 8301 4.57% 5840 5.15% 765 3.33% 527 9.99% 69068 3.11%
23 11431 4.18% 7354 4.05% 4391 3.87% 850 3.70% 594 11.26% 97596 4.39%
24 9121 3.34% 5924 3.26% 3416 3.01% 732 3.19% 535 10.14% 78434 3.53%
25 8627 3.16% 5145 2.83% 3685 3.25% 685 2.98% 478 9.06% 66077 2.97%
26 9892 3.62% 6823 3.75% 3463 3.05% 788 3.43% 757 14.35% 104021 4.68%
27 13270 4.86% 7154 3.94% 6279 5.53% 926 4.03% 829 15.72% 108215 4.87%
28 8174 2.99% 5681 3.13% 3355 2.96% 795 3.46% 657 12.45% 70649 3.18%
29 8522 3.12% 5666 3.12% 3559 3.14% 828 3.60% 621 11.77% 74258 3.34%
30 11118 4.07% 7099 3.91% 4435 3.91% 829 3.61% 645 12.23% 92358 4.16%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 8792 3.22% 201 6039 3.32% 130 3922 3.46% 2371 71137 3.20%
1 406 12185 4.46% 255 7656 4.21% 195 5851 5.16% 3838 115134 5.18%
2 452 13574 4.97% 318 9559 5.26% 201 6030 5.31% 4001 120019 5.40%
3 295 8850 3.24% 207 6222 3.42% 127 3837 3.38% 2491 74717 3.36%
4 176 5290 1.94% 131 3930 2.16% 88 2669 2.35% 1522 45674 2.06%
5 117 3517 1.29% 93 2817 1.55% 69 2078 1.83% 928 27847 1.25%
6 89 2682 0.98% 76 2304 1.27% 66 1997 1.76% 467 14008 0.63%
7 56 1690 0.62% 48 1442 0.79% 43 1294 1.14% 311 9328 0.42%
8 60 1810 0.66% 53 1592 0.88% 49 1473 1.30% 469 14084 0.63%
9 72 2175 0.80% 63 1892 1.04% 55 1669 1.47% 460 13801 0.62%
10 134 4037 1.48% 102 3063 1.68% 84 2531 2.23% 772 23174 1.04%
11 227 6814 2.49% 158 4748 2.61% 107 3228 2.84% 1676 50268 2.26%
12 392 11761 4.31% 264 7924 4.36% 159 4774 4.21% 3239 97181 4.37%
13 612 18380 6.73% 354 10649 5.86% 265 7964 7.02% 4752 142575 6.42%
14 606 18188 6.66% 389 11678 6.42% 221 6630 5.84% 5334 160028 7.20%
15 618 18567 6.80% 409 12281 6.76% 240 7219 6.36% 5312 159370 7.17%
16 615 18464 6.76% 400 12023 6.61% 229 6898 6.08% 5278 158337 7.13%
17 566 16981 6.22% 360 10817 5.95% 215 6464 5.70% 4434 133009 5.99%
18 615 18477 6.76% 403 12105 6.66% 231 6942 6.12% 4741 142220 6.40%
19 674 20234 7.41% 441 13235 7.28% 247 7424 6.54% 4826 144793 6.52%
20 679 20383 7.46% 429 12891 7.09% 236 7084 6.24% 5411 162330 7.31%
21 611 18354 6.72% 404 12147 6.68% 221 6644 5.85% 5389 161679 7.28%
22 414 12436 4.55% 277 8335 4.58% 160 4827 4.25% 3447 103409 4.65%
23 318 9550 3.50% 214 6443 3.54% 134 4033 3.55% 2600 77987 3.51%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 38427 14.07% 310 0.01% /Index.asp
2 15570 5.70% 0 0.00% /scripts/schedules.asp
3 7114 2.60% 0 0.00% /scripts/standings.asp
4 6705 2.45% 1 0.00% /scripts/teamstats.asp
5 6371 2.33% 0 0.00% /scripts/select_league_schedule.asp
6 5693 2.08% 0 0.00% /scripts/gnews.asp
7 5224 1.91% 0 0.00% /scripts/results.asp
8 4947 1.81% 11364 0.51% /fphover.class
9 4665 1.71% 2605 0.12% /fphoverx.class
10 3883 1.42% 504 0.02% /
11 3203 1.17% 0 0.00% /scripts/select_league_results.asp
12 2705 0.99% 0 0.00% /scripts/selectteam.asp
13 1553 0.57% 4756 0.21% /html/photos.htm
14 1338 0.49% 4426 0.20% /scripts/fphover.class
15 1221 0.45% 928 0.04% /scripts/fphoverx.class
16 1216 0.45% 0 0.00% /scripts/Gnews.asp
17 1025 0.38% 0 0.00% /scripts/about.asp
18 868 0.32% 0 0.00% /scripts/Calendar.asp
19 850 0.31% 38175 1.72% /_vti_bin/_vti_aut/author.dll
20 813 0.30% 80 0.00% /scripts/admin.asp
21 682 0.25% 6163 0.28% /Softball/SBIndex.htm
22 679 0.25% 0 0.00% /scripts/leagues.asp
23 652 0.24% 111222 5.01% /pdfs/2008+Fall+Ball+Registration+Info/2008+Fall+Ball+Information+Packet+and+Forms.pdf
24 570 0.21% 67989 3.06% /scripts/CalendarOfEvents2008.htm
25 491 0.18% 0 0.00% /scripts/links.asp
26 445 0.16% 157 0.01% /_vti_bin/shtml.dll
27 346 0.13% 0 0.00% /scripts/local_rules.asp
28 316 0.12% 0 0.00% /scripts/draft.asp
29 310 0.11% 5620 0.25% /pdfs/WMLL+Coach+Evaluation+Form+2008.pdf
30 266 0.10% 2 0.00% /scripts/login.asp

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 652 0.24% 111222 5.01% /pdfs/2008+Fall+Ball+Registration+Info/2008+Fall+Ball+Information+Packet+and+Forms.pdf
2 570 0.21% 67989 3.06% /scripts/CalendarOfEvents2008.htm
3 850 0.31% 38175 1.72% /_vti_bin/_vti_aut/author.dll
4 104 0.04% 14671 0.66% /50thWinningT-shirtDesign.pdf
5 167 0.06% 14640 0.66% /pdfs/CULVERSflyer2008.pdf
6 24 0.01% 14209 0.64% /pdfs/WMLLgolfBrochure2008.pdf
7 108 0.04% 11906 0.54% /webalizer/usage_200806.html
8 4947 1.81% 11364 0.51% /fphover.class
9 17 0.01% 10971 0.49% /scripts/WMLL_golf_07.pdf
10 25 0.01% 7520 0.34% /scripts/Registration+Forms/2008_LL_Volunteer_Application_Form.pdf

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 38427 14.07% 14861 65.16% /Index.asp
2 15570 5.70% 2073 9.09% /scripts/schedules.asp
3 3883 1.42% 1096 4.81% /
4 6705 2.45% 1019 4.47% /scripts/teamstats.asp
5 5224 1.91% 450 1.97% /scripts/results.asp
6 1025 0.38% 332 1.46% /scripts/about.asp
7 7114 2.60% 331 1.45% /scripts/standings.asp
8 1216 0.45% 301 1.32% /scripts/Gnews.asp
9 6371 2.33% 201 0.88% /scripts/select_league_schedule.asp
10 212 0.08% 195 0.85% /webalizer/usage_200603.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 38427 14.07% 6313 27.73% /Index.asp
2 15570 5.70% 4260 18.71% /scripts/schedules.asp
3 7114 2.60% 2330 10.23% /scripts/standings.asp
4 6705 2.45% 1673 7.35% /scripts/teamstats.asp
5 5693 2.08% 1295 5.69% /scripts/gnews.asp
6 3883 1.42% 1143 5.02% /
7 5224 1.91% 1036 4.55% /scripts/results.asp
8 1553 0.57% 856 3.76% /html/photos.htm
9 1216 0.45% 697 3.06% /scripts/Gnews.asp
10 570 0.21% 255 1.12% /scripts/CalendarOfEvents2008.htm

Top 30 of 5275 Total Sites
# Hits Files KBytes Visits Hostname
1 10134 3.71% 10058 5.53% 2 0.00% 265 1.15% 80.244.243.118
2 3677 1.35% 1793 0.99% 45395 2.04% 46 0.20% 69.21.204.180
3 2290 0.84% 649 0.36% 6121 0.28% 69 0.30% 64.73.36.192
4 2129 0.78% 987 0.54% 13669 0.62% 133 0.58% 75.100.89.123
5 1893 0.69% 0 0.00% 7620 0.34% 2 0.01% 212.227.127.37
6 1893 0.69% 1887 1.04% 0 0.00% 446 1.94% 91.184.50.214
7 1827 0.67% 565 0.31% 11894 0.54% 43 0.19% 199.36.37.55
8 1623 0.59% 715 0.39% 8490 0.38% 95 0.41% 24.240.43.184
9 1404 0.51% 1281 0.70% 10036 0.45% 28 0.12% 77.88.27.26
10 1369 0.50% 598 0.33% 5201 0.23% 57 0.25% 209.83.86.247
11 1283 0.47% 1283 0.71% 0 0.00% 3 0.01% 220.246.221.180
12 1283 0.47% 972 0.53% 23558 1.06% 102 0.44% 24.240.42.172
13 1225 0.45% 1224 0.67% 0 0.00% 49 0.21% 66.90.101.70
14 1224 0.45% 941 0.52% 4365 0.20% 85 0.37% 24.196.77.14
15 1211 0.44% 0 0.00% 4875 0.22% 1 0.00% 217.29.32.152
16 1174 0.43% 986 0.54% 8066 0.36% 75 0.33% 66.222.50.65
17 1154 0.42% 529 0.29% 12755 0.57% 56 0.24% 24.183.97.223
18 1149 0.42% 419 0.23% 2694 0.12% 58 0.25% 99.154.3.166
19 1114 0.41% 741 0.41% 5399 0.24% 53 0.23% 71.90.23.46
20 1106 0.40% 796 0.44% 20680 0.93% 56 0.24% 216.170.235.186
21 1089 0.40% 228 0.13% 2919 0.13% 35 0.15% 207.170.62.235
22 1088 0.40% 887 0.49% 9867 0.44% 60 0.26% 97.92.191.139
23 1066 0.39% 438 0.24% 9700 0.44% 81 0.35% 75.100.127.234
24 1063 0.39% 794 0.44% 9714 0.44% 74 0.32% 99.154.1.170
25 1040 0.38% 1035 0.57% 0 0.00% 1 0.00% 219.73.73.250
26 1028 0.38% 523 0.29% 8153 0.37% 76 0.33% 75.134.20.45
27 1022 0.37% 1022 0.56% 0 0.00% 57 0.25% 74.54.111.194
28 1014 0.37% 927 0.51% 24342 1.10% 226 0.98% 74.6.22.153
29 1001 0.37% 506 0.28% 5860 0.26% 61 0.27% 97.92.189.92
30 987 0.36% 853 0.47% 11224 0.51% 57 0.25% 204.147.0.80

Top 10 of 5275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3677 1.35% 1793 0.99% 45395 2.04% 46 0.20% 69.21.204.180
2 1014 0.37% 927 0.51% 24342 1.10% 226 0.98% 74.6.22.153
3 1283 0.47% 972 0.53% 23558 1.06% 102 0.44% 24.240.42.172
4 1106 0.40% 796 0.44% 20680 0.93% 56 0.24% 216.170.235.186
5 647 0.24% 596 0.33% 17735 0.80% 183 0.80% 74.6.22.176
6 2129 0.78% 987 0.54% 13669 0.62% 133 0.58% 75.100.89.123
7 896 0.33% 458 0.25% 13463 0.61% 38 0.17% 75.133.86.66
8 671 0.25% 517 0.28% 13177 0.59% 60 0.26% 24.159.243.85
9 817 0.30% 596 0.33% 12926 0.58% 54 0.23% 69.129.197.223
10 928 0.34% 577 0.32% 12786 0.58% 52 0.23% 69.129.195.247

Top 30 of 580 Total Referrers
# Hits Referrer
1 1995 0.73% http://www.google.com/search
2 1420 0.52% http://secondavesags.wordpress.com/
3 1291 0.47% http://www.8thstreetlatinaslink.com/
4 1211 0.44% http://caprichosyplaceres.com.ar/tmp/80/hot-lady-mature-sexy.php
5 1211 0.44% http://iglesiadecristodelnorte.org/fotos/tmp/67/451.htm
6 1040 0.38% http://www.40inchpluslinks.com/
7 682 0.25% http://sercanaksu.com/zdefter/tmp/84/749.htm
8 473 0.17% http://xxcel.wordpress.com/
9 356 0.13% http://ttfu.net/
10 355 0.13% http://8thstreetlatinas-alexis.llow.net/
11 353 0.13% http://em-hold-poker.ttmoda.com/
12 351 0.13% http://card-poker.ttmoda.com/
13 348 0.13% http://21kpussy.com/
14 345 0.13% http://poker-site.ttmoda.com/
15 345 0.13% http://poker.21kpussy.com/
16 344 0.13% http://internet-casino.ttfu.net/
17 344 0.13% http://milf-hunter.go-squirt.com/
18 338 0.12% http://internet-casino-gambling-online.ttfu.net/
19 338 0.12% http://mikeinbrazil-review.com/
20 335 0.12% http://pussy.21kpussy.com/
21 333 0.12% http://gambling-casino-online.ttfu.net/
22 333 0.12% http://ttmoda.com/
23 332 0.12% http://mikeinbrazil-review.com/mikeinbrazilcom.html
24 329 0.12% http://internet-poker.ttmoda.com/
25 329 0.12% http://www.hornyspanishflies-review.com/
26 328 0.12% http://free-poker.21kpussy.com/
27 327 0.12% http://bangbros-review.com/
28 326 0.12% http://roundandbrown-review.com/destiny.html
29 325 0.12% http://milfseeker-review.com/
30 324 0.12% http://online-casino-bonus.ttfu.net/

Top 20 of 158 Total Search Strings
# Hits Search String
1 808 35.90% wmll
2 677 30.08% west madison little league
3 407 18.08% wmll.org
4 52 2.31% www.wmll.org
5 23 1.02% helfaer field
6 22 0.98% wmll madison
7 19 0.84% madison wi little league
8 17 0.76% softball information
9 10 0.44% madison west little league
10 8 0.36% softball info
11 6 0.27% madison little league
12 6 0.27% west madison little league madison wi
13 6 0.27% wmll baseball
14 4 0.18% west madison little league field conditions
15 4 0.18% west madison little league madison wisconsin
16 4 0.18% west madison little league wisconsin
17 4 0.18% west madison little leauge
18 4 0.18% west madison littleleague
19 4 0.18% wmll photos
20 3 0.13% madison little league photos

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 850 0.31% 850 0.47% 38175 1.72% 1 0.00% printand

Top 15 of 1345 Total User Agents
# Hits User Agent
1 19912 7.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 16660 6.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 13344 4.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 9948 3.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 9613 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 8174 2.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 7442 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 5804 2.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 5549 2.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 5524 2.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 4642 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
12 3104 1.14% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
13 3063 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
14 2618 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 2349 0.86% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.1+Safari/525.18

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273191 100.00% 181792 100.00% 2222106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01